Take a look at the Beach Cities and Palos Verdes real estate market and homes that sold in March 2020.    See the homes that sold, home prices, price per foot and more.  Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach  Cities as well.  See the home sales in:

Hermosa Beach Strand homes

March Home Sales in the South Bay

EL SEGUNDO

View the current homes for sale in El Segundo
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
CONDO/A 770 W Imperial AVE   #43 $520,000 $517.41 2/1,0,1,0 1005/A 1966/ASR 3/18/2020
CONDO/A 123 E Oak AVE   #105 $745,000 $593.15 2/2,0,0,0 1256/A 1979/ASR 3/6/2020
SFR/D 935 Cypress ST   $1,000,000 $886.52 3/1,0,1,0 1128/A 1924/PUB 3/2/2020
SFR/D 120 W Sycamore AVE   $1,025,000 $1,205.88 2/1,0,0,0 850/A 1928/ASR 3/18/2020
SFR/D 848 Pepper ST   $1,395,000 $857.93 3/2,0,0,0 1626/A 1960/ASR 3/17/2020
SFR/D 823 Sheldon ST   $1,700,000 $896.62 4/2,0,1,0 1896/A 1963/ASR 3/26/2020

HERMOSA BEACH

View the current homes for sale in Hermosa Beach
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
CONDO/A 447 Herondo ST   #106 $870,000 $622.32 2/1,1,0,0 1398/A 1978/ASR 3/24/2020
TWNHS/A 501 Herondo ST   #9 $950,000 $660.18 2/2,0,1,0 1439/A 1987/ASR 3/6/2020
SFR/D 856 Cypress AVE   $1,399,000 $1,568.39 3/1,0,0,0 892/AP 1955/ASR 3/17/2020
TWNHS/A 447 Manhattan AVE   $1,725,000 $899.37 2/2,1,0,0 1918/A 2010/ASR 3/17/2020
SFR/D 337 26th ST   $2,500,000 $1,594.39 3/2,0,0,0 1568/A 1943/ASR 3/6/2020
TWNHS/D 504 25th ST   $2,825,000 $1,027.27 4/3,0,1,0 2750/A 2015/PUB 3/7/2020
TWNHS/A 1705 Manhattan AVE   $4,000,000 $1,012.40 4/4,0,2,0 3951/B 2019/BLD 3/9/2020
SFR 315 26TH ST   $5,525,000 $1,330.68 4/6,0,0,0 4152/OTH 2019 3/19/2020
SFR 1534 The Strand    $8,700,000 $3,097.19 4/1,4,0,0 2809/E 3/10/2020
CONDO/A 1707 Pacific Coast Hwy    #408 $565,000 $782.55 1/1,0,0,0 722/A 1972/ASR 3/26/2020
CONDO/A 1600 Ardmore AVE   #334 $569,000 $937.40 1/1,0,0,0 607/A 1970/PUB 3/13/2020
CONDO/A 1600 Ardmore AVE   #416 $599,000 $843.66 2/1,0,0,0 710/A 1970/ASR 3/4/2020
TWNHS/D 708 2nd ST   $2,189,000 $872.11 4/2,1,1,0 2510/A 2015/ASR 3/17/2020
SFR/D 669 Longfellow AVE   $3,135,000 $1,043.96 4/4,0,1,0 3003/A 2017/ASR 3/11/2020
SFR/D 1201 20th PL   $1,095,000 $1,207.28 2/1,0,0,0 907/A 1956/ASR 3/24/2020
SFR/D 1211 20th ST   $1,230,000 $946.15 3/2,0,0,0 1300/OTH 1949/ASR 3/13/2020
SFR/D 1116 2nd ST   $1,295,000 $1,234.51 3/1,0,1,0 1049/A 1958/ASR 3/27/2020
SFR/D 1156 9th ST   $1,550,000 $973.01 3/1,1,1,0 1593/A 1954/ASR 3/17/2020
SFR/D 1401 Corona ST   $2,645,000 $859.05 4/3,0,2,0 3079/B 2020/BLD 3/15/2020
SFR/D 1517 Golden AVE   $2,705,000 $738.06 5/2,2,0,0 3665/B 2019/BLD 3/3/2020

HOLLYWOOD RIVIERA

View the current homes for sale in the Hollywood Riviera
MLS # Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CV19256190 SFR/D 138 Via Colusa    $1,229,000 $1,006.55 2/2,0,0,0 1221/A 1948/ASR 2/12/2020
PV20002771 SFR/D 146 Via Monte Doro    $1,675,000 $604.47 3/1,1,0,1 2771/A 1956/ASR 2/13/2020
SB20029536 SFR/D 135 Calle De Andalucia    $1,100,000 $1,077.38 2/1,0,0,0 1021/A 1949/ASR 2/21/2020
SB20003222 SFR/D 644 Calle Miramar    $1,325,000 $700.69 3/2,0,0,0 1891/A 1958/ASR 2/24/2020
SB19250168 SFR/D 5418 Calle De Arboles    $1,345,000 $613.87 4/3,0,0,0 2191/A 1955/ASR 2/27/2020
SB20006563 SFR/D 4621 Greenmeadows AVE   $1,129,000 $721.87 3/1,2,0,0 1564/A 1953/ASR 2/28/2020
SB19242072 SFR/D 4111 Paseo De Los Tortugas    $1,550,000 $699.77 4/3,0,0,0 2215/A 1968/ASR 2/28/2020
PV19233601 SFR/D 301 Avenida ezada    $1,925,000 $848.39 3/3,0,0,0 2269/A 1959/ASR 2/28/2020

MANHATTAN BEACH

View the current Manhattan Beach homes for sale
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
DPLX/A 216 39th ST   $1,550,000 $1,014.40 2/2,0,0,0 1528/A 1931/ASR 3/31/2020
SFR/A 116 Seaview ST   $2,075,000 $1,571.97 3/0,2,0,0 1320/A 1959/ASR 3/23/2020
TWNHS/A 2301 Grandview AVE   $2,399,000 $1,315.96 3/4,0,0,0 1823/A 2000/PUB 3/18/2020
COMRES/A 4108 Highland AVE   $2,500,000 $678.98 3/2,0,2,0 3682/A 1990/ASR 3/19/2020
SFR/D 441 1st ST   $3,245,265 $694.03 5/4,0,0,0 4676/A 2004/ASR 3/25/2020
TWNHS/A 216 Marine AVE   $3,750,000 $1,922.09 3/3,0,1,0 1951/B 2019/BLD 3/12/2020
TWNHS/A 314 32nd ST   $3,850,000 $1,163.14 3/2,0,1,0 3310/A 2006/ASR 3/3/2020
SFR/D 2304 The Strand    $7,400,000 $3,135.59 3/2,0,1,0 2360/A 1965/ASR 3/3/2020
SFR 908 Rosecrans   $1,250,000 $1,502.40 2/1,0,0,0 832/A 1952 3/13/2020
SFR/D 2416 Elm AVE   $1,995,000 $971.28 4/2,1,0,0 2054/A 1960/ASR 3/3/2020
SFR/D 598 36th ST   $2,500,000 $821.29 5/3,0,0,0 3044/A 1987/ASR 3/6/2020
SFR/D 591 26th ST   $3,200,000 $879.12 5/3,1,1,0 3640/A 2001/ASR 3/18/2020
SFR/D 720 33rd ST   $3,625,000 $906.25 5/3,0,1,0 4000/O 2001/ASR 3/6/2020
SFR/D 663 18th ST   $5,900,000 $1,204.08 5/5,0,1,0 4900/O 2004/ASR 3/3/2020
SFR/A 822 6th ST   $3,575,000 $1,879.60 3/1,1,1,0 1902/A 1959/ASR 3/3/2020
SFR/D 852 8th ST   $6,200,000 $1,317.75 5/5,0,1,0 4705/A 2008/ASR 3/10/2020
TWNHS/A 13 Lafayette CT   $1,450,000 $756.78 3/2,0,1,0 1916/A 1985/ASR 3/1/2020
TWNHS/A 1401 12th ST   #D $925,000 $678.15 3/2,0,0,0 1364/A 1978/ASR 3/31/2020
SFR/D 1500 Lynngrove DR   $1,790,000 $1,008.45 3/1,0,1,0 1775/A 1950/ASR 3/18/2020
SFR/D 2101 Chestnut AVE   $1,860,000 $1,066.51 3/2,0,0,0 1744/A 1948/ASR 3/23/2020
SFR/D 2112 Magnolia AVE   $2,300,000 $895.99 4/2,0,1,0 2567/A 1974/SEE 3/13/2020
SFR/D 1315 21st ST   $2,583,499 $995.18 3/3,0,0,0 2596/A 2008/ASR 3/9/2020
TWNHS/A 1619 Artesia BLVD   #E $1,360,000 $623.85 3/2,0,1,0 2180/A 2008/ASR 3/30/2020
SFR 1756 11TH ST   $1,399,000 $923.43 3/2,0,0,0 1515/AP 1955 3/10/2020
SFR/D 707 S Redondo Ave    $2,180,000 $884.38 4/2,2,0,0 2465/S 1944/ASR 3/16/2020

PALOS VERDES ESTATES

View the current Palos Verdes Estates (PVE) homes for sale
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR/D 404 Oakley RD   $1,625,000 $824.87 3/2,0,2,0 1970/A 1955/ASR 3/4/2020
SFR/D 1720 Palos Verdes DR  W $1,777,000 $812.90 4/1,2,0,0 2186/A 1959/ASR 3/27/2020
SFR/D 1413 Via Castilla    $3,010,000 $568.14 6/5,0,1,0 5298/A 1980/ASR 3/11/2020
SFR/D 141 Rocky Point RD   $5,315,000 $1,203.58 4/3,0,1,0 4416/A 1967/ASR 3/18/2020
SFR/D 2441 Via Sonoma    $1,700,000 $687.70 4/3,0,0,0 2472/A 1960/ASR 3/11/2020
SFR/D 1673 Cataluna PL   $2,199,000 $574.15 4/4,0,0,0 3830/A 2003/BLD 3/25/2020
SFR/D 1605 Via Montemar    $1,654,000 $660.02 4/4,0,0,0 2506/A 1956/ASR 3/18/2020
SFR/D 3424 Palos Verdes DR  N $1,200,000 $745.80 2/1,1,0,0 1609/A 1953/ASR 3/3/2020
SFR/D 3704 Via La Selva    $1,350,000 $729.34 3/2,0,1,0 1851/T 1952/ASR 3/18/2020
SFR/D 3929 Via Picaposte    $1,600,000 $870.04 3/1,1,0,0 1839/A 1952/PUB 3/29/2020

RANCHO PALOS VERDES

View the current Rancho PV homes for sale
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
SFR/D 2275 Sparta DR   $1,130,000 $530.02 3/2,0,1,0 2132/A 1960/ASR 3/6/2020
SFR/D 30051 Knoll View DR   $1,550,000 $545.01 5/3,0,0,0 2844/A 1977/ASR 3/10/2020
SFR/D 49 3/4 Rockinghorse RD   $1,700,000 $402.46 4/4,0,1,0 4224/A 1990/ASR 3/6/2020
SFR/D 6490 Sea Cove DR   $6,700,000 $879.61 6/7,0,0,0 7617/A 1989/ASR 3/18/2020
SFR/D 30146 Via Rivera    $1,300,000 $610.62 4/2,0,0,0 2129/A 1969/ASR 3/5/2020
SFR 30945 RUE VALOIS    $1,516,000 $717.46 4/3,0,0,0 2113/ 1960 3/9/2020
SFR/D 31023 Via Rivera    $2,100,000 $718.93 5/3,0,0,0 2921/A 1960/ASR 3/18/2020
SFR/D 30112 Avenida Tranquila    $1,552,000 $548.41 4/1,2,0,0 2830/A 1969/ASR 3/5/2020
SFR/D 30227 Calle De Suenos    $2,100,000 $591.38 6/3,0,0,0 3551/A 1971/ASR 3/11/2020
SFR/D 28730 Crestridge RD   $1,250,000 $571.56 4/2,0,0,0 2187/A 1959/ASR 3/5/2020
SFR/D 28856 King Arthur CT   $2,050,000 $459.74 4/3,0,1,0 4459/A 1986/ASR 3/6/2020
SFR/D 2 Sail View AVE   $2,275,000 $610.41 4/3,0,1,0 3727/A 1999/ASR 3/24/2020
SFR/D 28040 Lomo DR   $1,180,000 $623.02 3/1,1,0,0 1894/A 1962/ASR 3/20/2020
SFR/D 6902 Purple Ridge DR   $1,249,000 $855.48 3/2,0,0,0 1460/A 1963/ASR 3/27/2020
SFR/D 7010 Hedgewood DR   $1,430,000 $637.82 5/3,0,0,0 2242/A 1963/ASR 3/2/2020
CONDO/A 5718 Ravenspur DR   #306 $620,000 $447.01 2/2,0,0,0 1387/A 1973/ASR 3/18/2020
TWNHS/A 28305 Ridgefalls CT   #123 $910,000 $410.09 3/3,0,0,0 2219/A 1977/ASR 3/25/2020
SFR/D 27941 Beechgate DR   $1,255,000 $556.79 4/1,1,1,0 2254/A 1966/ASR 3/20/2020
SFR/D 4959 Blackhorse RD   $1,270,000 $565.45 3/1,2,0,0 2246/A 1966/ASR 3/9/2020
SFR/D 26723 Honey Creek RD   $1,335,000 $594.39 4/3,0,0,0 2246/E 1966/EST 3/3/2020
SFR/D 27517 Elmbridge DR   $1,402,000 $517.15 6/1,2,0,0 2711/A 1965/PUB 3/26/2020
SFR/D 27122 Shorewood RD   $1,235,000 $614.43 4/2,0,0,0 2010/A 1958/ASR 3/18/2020
SFR 5320 IRONWOOD ST   $1,488,000 $771.38 4/3,0,0,0 1929/D 1956/BLD 3/19/2020
TWNHS/A 1724 Oldstone CT   $570,000 $459.68 3/1,1,0,0 1240/A 1974/PUB 3/27/2020
TWNHS/A 1707 Huntsman CT   $600,000 $483.87 3/1,0,1,0 1240/A 1974/ASR 3/25/2020
CONDO/A 1831 Caddington DR   #57 $650,000 $507.02 3/2,0,0,0 1282/A 1979/ASR 3/20/2020
SFR/D 1835 Avenida Aprenda    $899,000 $472.66 4/1,1,1,0 1902/A 1960/ASR 3/25/2020
SFR/D 2079 W Elberon ST   $905,000 $684.57 3/2,0,0,0 1322/A 1955/ASR 3/11/2020
SFR/D 27958 Alaflora DR   $1,100,000 $497.96 3/2,0,0,0 2209/A 1959/PUB 3/5/2020
SFR/D 2105 Redondela DR   $1,102,334 $523.43 4/3,0,0,0 2106/A 1963/PUB 3/25/2020

REDONDO BEACH

View the current Redondo Beach homes for sale
Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Built Sold Date
TWNHS/A 418 Palos Verdes BLVD   $1,020,000 $637.50 3/1,1,1,0 1600/A 1978/ASR 3/6/2020
SFR/D 413 Via Pasqual    $1,305,000 $857.42 3/1,1,0,0 1522/A 1959/ASR 3/20/2020
SFR/D 437 Via La Soledad    $1,380,000 $883.48 3/1,1,0,0 1562/A 1954/ASR 3/11/2020
SFR/D 645 Via Los Miradores    $1,479,000 $753.82 3/2,0,1,0 1962/A 1954/ASR 3/24/2020
SFR/D 126 Camino De Las Colinas    $1,500,000 $611.00 4/2,1,0,0 2455/O 1949/ASR 3/3/2020
SFR/D 349 Calle Mayor    $1,750,000 $654.70 4/1,1,1,0 2673/A 1955/ASR 3/10/2020
SFR/D 602 Paseo De La Playa    $3,075,500 $933.95 4/1,2,1,0 3293/E 2011/ASR 3/5/2020
CONDO/A 2606 Gates AVE   #2 $700,000 $617.28 2/2,0,0,0 1134/A 1969/ASR 3/31/2020
SFR/D 2507 Inglewood AVE   $1,100,000 $506.91 4/2,0,1,0 2170/A 1963/ASR 3/31/2020
TWNHS/A 2518 Nelson AVE   #B $1,130,000 $587.01 4/3,0,0,0 1925/P 2016/ASR 3/6/2020
TWNHS/A 2203 Gates AVE   #A $1,349,999 $491.80 4/2,0,1,0 2745/A 2003/ASR 3/17/2020
CONDO/A 2519 Vanderbilt LN   #2 $645,000 $531.74 2/1,0,1,0 1213/A 1978/ASR 3/16/2020
TWNHS/A 2310 Vanderbilt LN   #4 $745,000 $479.41 3/3,0,0,0 1554/A 1978/ASR 3/6/2020
TWNHS 2117 GRANT AVE   #3 $761,000 $378.04 3/3,0,0,0 2013/A 1982 3/19/2020
TWNHS/A 2721 Rockefeller LN   #1 $790,000 $544.83 3/1,1,1,0 1450/A 1981/ASR 3/19/2020
TWNHS/A 1908 Vanderbilt Ln    #C $795,000 $563.03 2/3,0,0,0 1412/A 1978/ASR 3/17/2020
TWNHS/A 2501 Grant AVE   #D $856,000 $436.96 3/2,0,1,0 1959/A 1984/ASR 3/24/2020
TWNHS/A 1708 Flagler LN   #A $875,000 $542.47 3/3,0,0,0 1613/A 1990/ASR 3/24/2020
TWNHS/A 1910 Harriman LN   #A $1,110,000 $462.50 4/2,0,1,0 2400/A 1987/ASR 3/27/2020
TWNHS/A 2713 Carnegie LN   #B $1,120,000 $507.48 4/4,0,0,0 2207/E 2019/BLD 3/18/2020
TWNHS/A 1808 Perkins LN   $1,125,000 $556.93 3/3,0,0,0 2020/A 2013/ASR 3/23/2020
TWNHS 2210 HARRIMAN LN   #A $1,160,000 $518.32 4/2,0,1,0 2238/ 1990 3/10/2020
TWNHS/A 2715 Carnegie LN   #B $1,165,000 $527.87 4/4,1,0,0 2207/E 2019/BLD 3/4/2020
TWNHS/D 2005 Marshallfield LN   #B $1,385,000 $554.00 4/3,0,1,0 2500/SEE 2011/ASR 3/20/2020
SFR/D 2214 Belmont LN   $1,835,000 $450.53 5/4,0,0,0 4073/A 2008/ASR 3/3/2020
SFR/D 514 Blossom LN   $919,000 $544.11 4/2,0,0,0 1689/A 1957/ASR 3/5/2020
SFR/D 1747 Dixon ST   $1,055,000 $750.36 4/1,1,0,0 1406/A 1963/ASR 3/23/2020
SFR/D 1732 Reed ST   $1,220,000 $683.09 3/1,1,0,0 1786/A 1974/ASR 3/17/2020
SFR/D 1115 Stanford AVE   $1,246,000 $669.89 3/2,0,1,0 1860/A 1989/PUB 3/23/2020
SFR/D 1523 Wollacott ST   $1,310,000 $656.64 4/1,1,1,0 1995/A 1963/ASR 3/10/2020
SFR/D 1507 Goodman AVE   $1,310,000 $623.22 4/3,0,0,0 2102/A 2002/ASR 3/6/2020
SFR/D 1713 Ford AVE   $1,320,000 $718.56 3/3,0,0,0 1837/A 1979/ASR 3/13/2020
SFR/D 1715 Ford AVE   $1,375,000 $765.59 3/1,1,1,0 1796/A 1979/ASR 3/4/2020
CONDO/A 1321 Beryl ST   #206 $749,900 $493.03 3/2,1,0,0 1521/A 1975/ASR 3/18/2020
CONDO/A 1111 Beryl ST   #2 $835,000 $565.72 2/2,0,1,0 1476/A 1981/ASR 3/10/2020
SFR/D 328 N Prospect AVE   $1,300,000 $572.69 4/2,0,0,0 2270/A 1974/ASR 3/26/2020
SFR/D 330 N Prospect AVE   $1,300,000 $710.77 4/1,1,1,0 1829/A 1974/ASR 3/26/2020
TWNHS/D 215 N IRENA AVE    #B $1,307,000 $502.69 4/2,0,1,0 2600/T 1998/ASR 3/2/2020
TWNHS/A 209 S Irena AVE   #B $1,550,000 $580.52 4/3,0,1,0 2670/A 2017/ASR 3/31/2020
TWNHS/D 502 N Lucia AVE   #B $1,724,000 $620.14 4/3,2,0,0 2780/B 2019/BLD 3/11/2020
TWNHS/D 130 S Prospect AVE   #B $1,725,000 $569.68 4/2,0,2,0 3028/B 2019/BLD 3/17/2020
TWNHS/D 206 N Juanita AVE   $1,920,000 $628.68 4/3,0,1,0 3054/B 2020/BLD 3/20/2020
CONDO/A 800 Camino Real    #305 $530,000 $642.42 1/1,0,0,0 825/A 1970/ASR 3/19/2020
CONDO/A 611 S Prospect AVE   #202 $570,000 $583.42 2/2,0,0,0 977/A 1970/ASR 3/31/2020
CONDO/A 1108 Camino Real    #511 $650,000 $419.63 3/3,0,0,0 1549/A 1971/ASR 3/24/2020
CONDO/A 603 S Prospect AVE   #101 $700,000 $559.11 3/1,1,0,0 1252/A 1970/ASR 3/6/2020
CONDO/A 1920 S PCH  #306 $770,000 $870.06 1/1,0,0,0 885/B 2019/BLD 3/13/2020
CONDO/A 1920 S PCH #312 $825,000 $800.19 1/1,0,0,0 1031/B 2019/BLD 3/24/2020
CONDO/A 1920 PCH #203 $862,500 $701.22 1/1,0,1,0 1230/B 2019/BLD 3/11/2020
TWNHS/D 1800 S PCH #40 $930,000 $573.37 3/2,1,0,0 1622/A 2002/ASR 3/11/2020
CONDO/A 1920 S PCH #313 $1,110,000 $727.39 2/2,0,0,0 1526/B 2019/BLD 3/31/2020
CONDO/A 1920 S PCH #301 $1,150,000 $753.60 2/2,0,0,0 1526/B 2019/BLD 3/13/2020
CONDO/A 620 The Village    #112 $630,000 $1,017.77 1/1,0,0,0 619/A 1974/ASR 3/16/2020
CONDO/A 630 The Village    #116 $970,000 $1,034.12 2/2,0,0,0 938/P 1974/PUB 3/19/2020
TWNHS/A 200 Avenue C    $1,690,000 $812.50 4/3,0,0,0 2080/A 2007/PUB 3/3/2020
TWNHS/A 306 Topaz ST   $1,970,000 $734.53 3/2,0,1,0 2682/D 2017/BLD 3/10/2020
TWNHS/A 111 Vista Del Mar    #B $2,400,000 $978.79 3/2,0,1,0 2452/E 2019/EST 3/5/2020

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Luxury Beachfront Living on The Strand

LOCATION

Vista Sotheby’s International Realty is one of the top brokerages in Southern California and the South Bay.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

keithkyle
Top Producing Realtor

Keith Kyle

DRE#01712785

Manhattan beach strand real estate All rights reserved. Information Deemed reliable but not guaranteed

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.