June saw a nice uptick in the number of homes that closed escrow. There were 30 closed sales which was the highest one month total so far this year.

View all of the current homes for sale in Manhattan Beach

Manhattan Beach Home Sales for June 2020

MLS # Type   Addres Price $ Per Foot Bed/Bath Sq Feet Year
SB20049412 TWNHS/A 4216 Highland AVE   #B $1,250,000 $874.74 2/2,0,1,0 1429/A 1989/ASR
SB20116458 SFR/D 468 27th ST   $1,766,500 $1,533.42 2/2,0,0,0 1152/A 1937/PUB
SB20106187 SFR/D 221 9th ST   $1,953,000 $1,475.08 2/2,0,0,0 1324/A 1962/ASR
SB19196164 SFR/D 3621 Alma AVE   $2,100,000 $834.99 4/3,0,0,0 2515/A 1961/ASR
SB20050796 SFR/D 129 Moonstone ST   $2,100,000 $979.93 3/3,0,1,0 2143/A 1991/ASR
20581222 SFR 209 42ND ST   $2,199,000 $1,213.58 3/3,0,1,0 1812/ 2006
SB19168779 SFR/D 460 29th ST   $3,850,000 $999.48 4/4,0,2,0 3852/B 2019/ASR
SB19189348 SFR/D 328 19th ST   $4,925,000 $1,199.17 5/3,1,0,1 4107/A 2010/ASR
SB19252603 SFR/D 504 1st ST   $5,204,063 $937.67 5/5,0,2,0 5550/T 2019/BLD
LG20072722 SFR/D 3004 The Strand    $7,000,000 $2,090.80 4/1,2,1,0 3348/A 1960/PUB
SB20086428 SFR/D 3617 Elm AVE   $1,650,000 $1,375.00 3/2,0,0,0 1200/A 1952/ASR
SB20101461 SFR/D 759 Marine AVE   $1,700,000 $1,180.56 4/2,0,0,0 1440/AP 1941/ASR
SB20054439 SFR/D 1829 N Poinsettia AVE   $1,920,000 $1,337.98 3/2,0,0,0 1435/A 1950/ASR
SB20017815 SFR/D 2205 N Poinsettia AVE   $2,530,000 $677.38 5/5,0,0,0 3735/A 1990/ASR
SB20032410 SFR/D 794 27th ST   $2,555,000 $830.35 5/3,0,1,0 3077/A 1949/ASR
SB20053086 SFR/A 2326 N Ardmore AVE   $2,680,000 $844.89 4/3,0,1,0 3172/A 1995/PUB
SB20049041 SFR/D 849 12th Court CT   $3,675,000 $1,045.22 5/4,1,1,0 3516/T 2019/BLD
SB20063984 SFR/D 606 N Ardmore AVE   $2,450,000 $737.73 3/3,0,0,0 3321/A 1993/ASR
SB20097357 SFR/D 1030 2nd ST   $2,500,000 $1,332.62 3/2,1,0,1 1876/AP 1952/ASR
SB20089583 CONDO/A 8 Fairway DR   $1,464,500 $1,010.70 2/2,0,0,0 1449/A 1983/ASR
SB20091640 SFR/D 1200 Magnolia AVE   $1,590,000 $1,250.98 2/1,1,0,0 1271/A 1948/ASR
SB20085523 SFR/D 1612 Chestnut AVE   $2,740,000 $1,005.50 5/2,2,1,0 2725/D 2020/BLD
SB20104376 SFR/D 1400 Lynngrove DR   $3,000,000 $834.03 5/2,3,1,0 3597/D 2020/ASR
OC20068109 CONDO/A 1520 Manhattan Beach #B $765,000 $698.63 2/1,0,1,0 1095/A 1966/EST
SB20097703 TWNHS/A 1140 Manhattan Beach #E $850,000 $710.11 2/2,0,1,0 1197/A 1978/ASR
3.2E+08 SFR/D 1157 8th ST   $1,299,000 $1,358.79 3/1,0,0,0 956/O 1951/ASR
SB20097306 SFR/D 1712 Gates AVE   $2,175,000 $794.96 4/2,1,0,0 2736/A 1980/SLR
SB20103303 SFR/D 1740 Voorhees AVE   $2,499,000 $708.13 5/4,0,0,0 3529/A 1989/ASR
SB20079453 SFR/D 1550 5th ST   $3,800,000 $637.16 5/6,0,0,0 5964/A 2012/ASR
SB20042180 TWNHS/D 1540 Manhattan Beach BLVD   $1,400,000 $669.86 4/3,0,0,0 2090/A 2006/ASR

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Luxury Beachfront Living on The Strand

LOCATION

Vista Sotheby’s International Realty is one of the top brokerages in Southern California and the South Bay.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

CONTACT AGENT

keithkyle
Top Producing Realtor

Keith Kyle

DRE#01712785

Manhattan beach strand real estate All rights reserved. Information Deemed reliable but not guaranteed

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.