October 2025 Home Sales in Manhattan Beach
Manhattan Beach Real Estate Review
26 home sales at an Average Price of $3,631,519
Welcome to the October real estate market recap for October 2025.
It was solid month but home prices were well below the prior months by a considerable margin. 26 homes sold in Manhattan Beach last month compared with 22 sold homes in September, 24 in August, 34 in July, and 29 in June.
The average asking price of the homes that sold was $3,895,923 with the average sale price at $3,631,519. This was obviously a solid number but disappointing when compared with the impressive $4,327,502 in September and the HUGE $5,084,002 in August.
Homes averaged $1,256 per square foot and 50 days on the market before selling.
Of the 26 homes that sold in Manhattan Beach, 5 were in the sand section, 8 in the tree section, 1 in the hill section, 1 in Manhattan Village and and impressive 10 sales in east Manhattan Beach and Liberty Village.
Manhattan Beach home sales in October 2025
| Type | Address | So Price | Beds / Baths | Sq Feet | Year built | |
| SFR | 315 | Marine PL | $2,325,000 | 3/2,0,0,0 | 1430 | 1935 |
| SFR | 2716 | Highland AVE | $3,300,000 | 3/2,0,1,0 | 2057 | 1989 |
| SFR | 541 | Homer ST | $3,475,000 | 3/3,0,0,0 | 2509 | 1940 |
| TWNHS | 99 | Bayview DR | $4,299,000 | 3/2,0,1,0 | 2122 | 1999 |
| SFR | 515 | Marine AVE | $6,575,000 | 5/2,2,1,0 | 3734 | 2020 |
| SFR | 2412 | Pine AVE | $2,200,000 | 3/2,0,0,0 | 1318 | 1948 |
| SFR | 1315 | Church ST | $2,800,000 | 4/4,0,1,0 | 2548 | 1974 |
| SFR | 3213 N | Valley DR | $2,950,000 | 4/3,0,0,0 | 1976 | 1958 |
| SFR | 3609 | Oak AVE | $3,775,000 | 4/3,0,1,0 | 3222 | 2025 |
| SFR | 2001 | Oak AVE | $4,050,000 | 5/5,0,0,0 | 3156 | 2016 |
| SFR | 2000 | Walnut AVE | $4,400,000 | 5/4,1,0,0 | 4156 | 2004 |
| SFR | 755 | 31st ST | $4,700,000 | 4/5,0,0,0 | 4055 | 1990 |
| SFR | 1721 | Oak AVE | $4,950,000 | 4/2,1,1,0 | 3126 | 2025 |
| SFR | 1028 | 9th ST | $4,950,000 | 5/5,0,0,0 | 4046/ | 2002 |
| TWNHS | 14 | Bermuda CT | $1,595,000 | 2/1,1,1,0 | 1557 | 1987 |
| SFR | 10 | Village Circle | $2,795,000 | 3/2,0,0,0 | 2056 | 1982 |
| TWNHS | 1440 | 12th ST #C | $1,540,000 | 3/2,0,1,0 | 1534 | 1980 |
| SFR | 1150 | Lynngrove DR | $1,600,000 | 3/1,0,0,0 | 1098 | 1950 |
| SFR | 2209 | Faymont AVE | $2,800,000 | 4/2,0,1,0 | 2327 | 1950 |
| SFR | 1809 | Magnolia Avenue | $4,125,000 | 4/5,0,0,0 | 3392 | 2008 |
| SFR | 1311 | 18th ST | $4,890,000 | 5/5,0,1,0 | 4312 | 2023 |
| TWNHS | 1202 | Tennyson #8 | $1,462,000 | 3/2,0,1,0 | 1750 | 2005 |
| SFR | 1716 | 6th ST | $3,113,494 | 5/5,0,1,0 | 4956 | 2026 |
| SFR | 1833 | 8th ST | $3,950,000 | 4/4,0,1,0 | 3668 | 2016 |
| SFR | 1544 | Mathews AVE | $5,300,000 | 5/5,0,1,0 | 4701 | 2025 |
| SFR | 300 | Kuhn DR | $6,500,000 | 5/11,0,0,0 | 14090 | 2026 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.