September a month for Manhattan Beach home prices
35 homes sell at an Incredible Average Price of $4,647,847
September was, by all measures, a fantastic month for real estate in Manhattan Beach.
There were an impressive 35 closed sales compared with 19 in August and 28 in July.
The average “asking” price of the homes that sold was $4,876,169 with the average sold price at $4,647,847 which was a HUGE INCREASE from $3,159,579 in August.
Homes averaged $1,525 per square foot which was well up from $1,312 a month earlier. Homes averaged a fairly lengthy 75 days on market (DOM) before going into pending status which was about double the norm for most other months in 2024.
Of the 35 home sales in September, 12 homes were in the Manhattan Beach sand section, 7 in the tree section, 3 in the Manhattan Beach hill section, 2 homes in the gated community of Manhattan Village and 11 in east Manhattan Beach.
Manhattan Beach home sales and prices for September 2024
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | Year Buildt | |
SFR | 4112 | Highland AVE | $1,470,000 | 3/2,0,0,0 | 885 | 1936 |
DPLX | 3104 | Highland AVE | $2,605,000 | 3/3,0,0,0 | 1632 | 1955/ |
TWNHS | 1418 | Ocean DR | $2,699,000 | 2/2,0,1,0 | 1391 | 1988 |
SFR | 536 | 21st ST | $2,750,000 | 4/2,0,0,0 | 2090 | 1951 |
SFR | 433 | 27th ST | $3,200,000 | 4/3,0,0,0 | 1990 | 1978 |
SFR | 544 | 5th St | $3,225,000 | 4/1,2,0,0 | 1774 | 1959 |
SFR | 325 | 10th ST | $3,299,000 | 5/3,0,0,0 | 2207 | 1947 |
TWNHS | 319 | 24th ST | $3,684,500 | 3/3,0,1,0 | 1900 | 2005 |
SFR/D | 417 | 31st ST | $4,025,000 | 3/3,0,1,0 | 1909 | 2024 |
TWNHS | 2512 | Alma | $5,325,000 | 4/3,0,1,0 | 2576 | 2024 |
SFR | 3208 | Ocean DR | $8,500,000 | 3/3,0,1,0 | 2933 | 2015 |
SFR | 3216 | The Strand | $21,000,000 | 5/4,2,0,2 | 7454 | 2013 |
SFR | 746 | 27th ST | $2,747,500 | 4/2,0,0,0 | 1674 | 1952 |
SFR | 738 | 35th ST | $2,925,000 | 6/1,3,0,0 | 3047 | 1950 |
SFR | 3004 | Palm AVE | $3,500,000 | 4/4,0,0,0 | 3019 | 1948 |
SFR | 738 | 19th St | $3,875,000 | 4/3,0,1,0 | 3378 | 1985 |
SFR | 609 | 26th ST | $4,118,925 | 5/4,0,0,0 | 3776 | 1994 |
SFR | 2001 | Palm Ave | $4,175,000 | 5/4,0,1,0 | 3500 | 2006 |
SFR | 746 | 29th ST | $6,900,000 | 5/2,3,2,0 | 5527 | 2024 |
SFR | 927 | 9th Street | $3,400,000 | 4/2,1,0,0 | 3011 | 1950 |
SFR | 700 | John | $10,000,000 | 6/3,1,1,0 | 4770 | 1962 |
SFR | 808 | John St | $14,100,000 | 5/4,0,2,0 | 6604 | 1998 |
TWNHS | 21 | Laguna CT | $1,500,000 | 2/2,0,0,0 | 1465 | 1984 |
CONDO | 11 | Lafayette CT | $1,719,455 | 3/3,0,0,0 | 1876 | 1985 |
SFR | 1601 | 23rd ST | $1,675,000 | 3/1,0,0,0 | 1004 | 1952 |
SFR | 2109 | Harkness ST | $3,350,000 | 5/4,0,1,0 | 3599 | 2013 |
SFR | 1610 | 21st ST | $3,850,000 | 4/4,0,0,0 | 3476 | 2023 |
TWNHS | 1155 | 11th ST #15 | $1,250,000 | 3/3,0,1,0 | 1542 | 1973 |
TWNHS | 615 | Aviation WAY | $1,505,000 | 3/1,1,1,0 | 1844 | 2022 |
SFR | 1832 | 9th ST | $2,180,000 | 3/1,0,1,0 | 1163 | 1958 |
SFR | 1342 | 9th ST | $2,606,250 | 2/2,0,0,0 | 2544 | 1953 |
SFR | 1760 | 11th ST | $3,800,000 | 5/4,0,1,0 | 3400 | 2024 |
SFR | 1747 | Gates AVE | $4,350,000 | 5/5,0,1,0 | 4614 | 2017 |
SFR | 1166 | Longfellow DR | $5,390,000 | 4/3,0,0,0 | 2052/A | 1954/ASR |
SFR | 1156 | 6th ST | $11,975,000 | 8/8,0,1,0 | 8100/A | 2020/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals