Manhattan Beach Real Estate Market Recap
$4,216,587 Average Price in August
August was a fairly solid month but certainly considerably slower than the mulit-year high set in July. 23 homes sold in the coastal community in August 2026 which was fairly normal, but was nothing like the 45 homes that sold in July.
Home prices were impressive once again. The average asking price of the homes that sold in Manhattan Beach was $4,241,261 with the average sale price at $4,216,587. This was a nice increase from July’s average of $4,111,701 and very similar to the $4,217,289 average in June.
Of the 23 home sales, 7 were in the sand section, 4 in the tree section, 1 in the hill section, and 11 home sales in east Manhattan Beach and Liberty Village.
There were no beachfront home sales on The Strand last month.
Homes averaged $1,635 per square foot which was a drop from $1701 in July.
Of the 23 home sales, 7 were in the sand section, 4 in the tree section, 1 in the hill section, and 11 home sales in east Manhattan Beach and Liberty Village.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
August 2026 home sales in Manhattan Beach*
| Style | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 502 | Rosecrans AVE #B | $1,725,000 | 2/2,0,1,0 | 1677 |
| TWNHS | 448 | 23rd PL | $2,575,000 | 3/3,0,1,0 | 1837 |
| TWNHS | 417 | 20th PL | $3,000,000 | 3/3,0,1,0 | 2155 |
| TWNHS | 321 | Homer Place | $3,875,000 | 3/3,0,0,1 | 2014 |
| SFR | 221 | 36th ST | $4,150,000 | 3/2,1,1,0 | 1948 |
| SFR | 413 | 7th | $8,800,000 | 5/4,0,1,0 | 3609 |
| SFR | 316 | 32nd Street | $10,395,000 | 5/5,0,2,0 | 4322 |
| SFR | 712 | 12th | $1,500,000 | 2/2,0,0,0 | 1192 |
| DPLX | 1148 | Highview | $2,000,000 | 2/2,0,0,0 | 1300 |
| SFR | 608 | Rosecrans AVE | $2,325,000 | 3/3,0,0,0 | 1573 |
| SFR | 2710 | Pine Ave. | $3,900,000 | 4/3,0,0,0 | 3072 |
| SFR | 708 | 8th Street | $12,500,000 | 4/3,0,1,0 | 2324 |
| CONDO | 1447 | Manhattan Beach BLVD #A | $967,500 | 3/2,0,0,0 | 1224 |
| TWNHS | 1427 | 15th ST | $2,250,000 | 3/2,1,0,0 | 2135 |
| SFR | 2100 | Wendy WAY | $2,500,000 | 4/3,0,0,0 | 1821 |
| SFR | 1401 | Chestnut | $2,700,000 | 3/2,0,0,0 | 1557 |
| SFR | 1904 | Harkness | $2,974,000 | 5/2,1,0,1 | 2937 |
| SFR | 1427 | 19th ST | $4,300,000 | 5/5,0,0,0 | 3876 |
| SFR | 1315 | 6th ST | $2,900,000 | 3/2,0,1,0 | 1500 |
| SFR | 1511 | 3rd | $3,875,000 | 4/2,2,0,0 | 2718 |
| SFR | 1823 | 8th ST | $5,800,000 | 6/6,0,1,0 | 5038 |
| SFR | 1658 | 5th | $5,975,000 | 6/6,0,1,0 | 5000 |
| SFR | 1806 | 6th ST | $5,995,000 | 6/6,0,1,0 | 5000 |
*Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.