Manhattan Beach Average Home Price $3,668,128 in November
Manhattan Beach November Recap
There were 24 homes that sold in Manhattan Beach last month compared with 26 in October, and 22 in September. There were 25 home sales in November of 2024 so the market has stayed pretty level.
The average sold price was $3,668,128 which was higher than Octobers average of $3,631,519 quite a bit lower than the impressive $4,327,502 in September and the somewhat insane $5,084,002 in August.
The average price per square foot was $1719.
Homes averaged 61 days on the market before selling which was pretty typical for recent months.
Of the 24 home sales, 12 were in the sand section, 7 in the tree section, none were in the hill section, 1 in Manhattan Village and and impressive 5 sales in east Manhattan Beach and Liberty Village.
None of the sand section home sales were beachfront Strand properties.
See how this compares to other months on our Manhattan Beach real estate trends and statistics page.
November 2025 home sales in Manhattan Beach
| Type | Address | Price | Beds & Baths | Sq feet | Year built | |
| SFR | 200 | Moonstone ST | $2,200,000 | 3/3,0,0,0 | 1440 | 1958 |
| SFR | 3513 | Alma AVE | $2,215,875 | 4/3,0,0,0 | 1858 | 1969 |
| SFR | 425 | 30th ST | $2,800,000 | 2/1,0,0,0 | 986 | 1924 |
| TWNHS | 213 | 15th St | $2,875,000 | 3/2,0,0,0 | 1217 | 1979 |
| SFR | 460 | 30th ST | $2,910,000 | 5/3,0,0,0 | 2208 | 1929 |
| SFR | 1800 | Highland AVE | $3,200,000 | 3/1,2,1,0 | 2918 | 1926 |
| SFR | 2208 | Grandview AVE | $3,600,000 | 4/1,2,1,0 | 2900 | 1952 |
| SFR | 217 | 9th ST | $4,165,000 | 3/4,0,0,0 | 1734 | 2007 |
| TWNHS | 304 | 27th ST | $4,400,000 | 4/4,0,1,0 | 2706 | 2001 |
| SFR | 316 | 5th ST | $4,900,000 | 3/2,0,0,0 | 1743 | 1947 |
| DPLX | 216 | 6th ST | $6,125,000 | 4/4,0,0,0 | 2458 | 1963 |
| SFR | 229 | 24th ST | $8,150,000 | 5/2,2,1,0 | 4103 | 2008 |
| SFR | 944 | Rosecrans | $1,750,000 | 3/1,0,0,0 | 1053 | 1955 |
| SFR | 1504 N | Ardmore | $2,280,000 | 3/1,0,1,0 | 1272 | 1953 |
| SFR | 3601 | Elm Ave. | $2,984,000 | 5/3,0,0,0 | 2388 | 1967 |
| SFR | 720 | 27th Street | $3,025,000 | 3/1,0,0,0 | 960 | 1925 |
| SFR | 628 | 35th ST | $3,100,000 | 4/3,0,1,0 | 2881 | 1947 |
| SFR | 3517 | Walnut AVE | $4,300,000 | 5/5,0,1,0 | 3240 | 2025 |
| SFR | 2104 | Flournoy RD | $8,455,000 | 5/4,0,1,0 | 4297 | 1999 |
| TWNHS | 33 W | Malaga PL W | $2,500,188 | 3/2,0,1,0 | 2045 | 1984 |
| SFR | 1635 | 19th ST | $3,325,000 | 6/4,0,0,0 | 3428 | 2001 |
| SFR | 1315 | 21st ST | $3,650,000 | 3/3,0,0,0 | 2596 | 2008 |
| SFR | 1706 | 2nd ST | $1,975,000 | 3/2,0,0,0 | 1262 | 1947 |
| SFR | 1505 | 11th ST | $3,150,000 | 5/3,0,1,0 | 3219 | 1981 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.