May 2024 Sees An Average Sale Price of Almost $4M

33 Homes Sell With An Average Price of over $3.8M

What a month it was!  May 2024 was pretty epic both the number of homes that sold, and the prices that they sold for!

Things picked up considerably in terms of the number of homes sold during the month with 33 on market home sales compared to the 21 sales in April, 28 in March, 19 in February and only 13 in January.

The average “asking” price  was an incredible $3,992,606 with the average sold price at $3,852,675.  Amazing!

Homes averaged $1,531 per square foot which was similar to previous months.  Homes averaged 58 days on market before going into escrow.

There was one signficant beachfront sale (not shown below as it was off market) during the month.  3608 The Strand, which was a really unique 11 unit/ 3 building property, sold for $14,000,000.

See how this compares to other months on our Manhattan Beach real estate trends and statistics page.

Manhattan Beach real estate stats for May 2024

May 2024 home sales in Manhattan Beach

Home Type Address Price Bed/Bath Sq Feet Year
DPLX/A 119 40th ST $2,275,000 4/2,0,0,0 1552/A 1988/ASR
TWNHS/A 95 Highland AVE $2,350,000 2/2,0,0,0 1289/A 1980/ASR
SFR 225 Moonstone ST $2,500,069 2/2,0,0,0 1344/A 1965/ASR
SFR/D 319 26th PL $2,850,000 3/2,1,0,0 1713/A 1960/ASR
DPLX/A 429 10th ST $2,850,000 5/3,0,0,0 2268/P 1970/PUB
SFR/D 469 26th Street $4,449,000 4/2,0,1,0 3655/A 1981/ASR
TWNHS/A 304 7th ST $5,075,000 4/3,0,1,0 2540/A 2013/ASR
SFR/D 425 26th $5,425,000 5/5,0,0,0 4200/A 2008/ASR
TWNHS/A 300 7th ST $5,600,000 4/3,1,1,0 2680/A 2013/ASR
SFR/D 433 29th ST $6,200,000 5/3,2,1,0 4273/B 2024/BLD
SFR/D 341 6th ST $7,400,000 5/2,3,2,0 4282/B 2023/BLD
SFR/D 609 35th ST $2,378,000 4/3,0,0,0 1819/A 1951/ASR
SFR/D 3500 Elm AVE $2,485,000 3/1,1,0,0 1070/A 1952/ASR
SFR/D 657 36th ST $3,300,000 3/2,0,1,0 2856/A 1986/PUB
SFR/D 621 19th ST $3,512,500 3/2,0,1,0 2329/A 1951/ASR
SFR/D 1813 N Poinsettia AVE $3,608,000 4/3,0,1,0 3485/A 1991/ASR
SFR/D 3403 N Poinsettia AVE $3,900,000 4/2,0,0,0 2330/A 1948/ASR
SFR/D 1816 Palm AVE $4,175,000 5/4,0,0,0 3745/A 1999/ASR
SFR 632 36th ST $4,237,500 5/4,0,1,0 3580/ 2023/BLD
SFR/D 2104 Laurel AVE $8,100,000 5/5,0,1,0 4863/B 2024/BLD
SFR/D 916 9th ST $5,746,214 5/5,0,1,0 4712/B 1998/ASR
SFR/D 931 1st ST $5,900,000 2/1,0,0,0 948/A 1920/ASR
SFR/D 114 N Poinsettia AVE $8,000,000 5/4,2,0,0 6013/S 2006/ASR
TWNHS/A 28 Santa Cruz CT $1,925,000 3/2,1,0,0 1903/A 1985/ASR
TWNHS/A 1457 Manhattan Beach Blvd. #B $1,237,000 2/1,1,1,0 1276/A 1988/ASR
SFR/D 1616 18th ST $1,700,000 3/2,0,0,0 1356/A 1952/ASR
SFR/D 1630 21st ST $2,200,000 3/1,1,0,0 1412/A 1952/ASR
SFR/D 1201 23rd St $2,855,000 6/5,0,0,0 3442/ 2018/SLR
SFR/D 2104 Lynngrove DR $4,195,000 5/2,3,1,0 3598/D 2024/BLD
SFR/D 1769 Nelson AVE $1,885,000 4/2,0,0,0 2018/A 1975/PUB
SFR/D 448 Chabela DR $2,400,000 3/1,1,0,0 1688/A 1955/ASR
SFR/D 1450 3rd ST $2,725,000 5/3,0,0,0 2816/E 1967/PUB
SFR/D 1649 8th ST $3,700,000 5/5,0,1,0 4400/A 1998/ASR

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Luxury Beachfront Living on The Strand

LOCATION

Vista Sotheby’s International Realty is one of the top brokerages in Southern California and the South Bay.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310.251.2344

E-mail:

keith.kyle@vistasir.com

Manhattan beach strand real estate All rights reserved. Information Deemed reliable but not guaranteed

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.